| Chemical | Quantity % |
|---|---|
| Potassium Nitrate | 44 |
| Charcoal (Pine Charcoal Works Really Well and Gives a Very Red Fire Dust) | 44 |
| Sulfur | 6 |
| SGRS or Dextrin | 6 |
| Chemical | Quantity % |
|---|---|
| Potassium Nitrate | 35 |
| Charcoal | 45 |
| Sulfur | 12 |
| SGRS or Dextrin | 8 |
| Chemical | Quantity % |
|---|---|
| Potassium Nitrate | 55 |
| Charcoal | 33 |
| Sulfur | 7 |
| SGRS or Dextrin | 5 |
| Chemical | Quantity % |
|---|---|
| Potassium Nitrate | 49 |
| Charcoal | 40 |
| Sulfur | 6 |
| SGRS or Dextrin | 5 |
| Chemical | Quantity % |
|---|---|
| Potassium Nitrate | 45 |
| Charcoal | 50 |
| SGRS or Dextrin | 5 |
| Chemical | Quantity % |
|---|---|
| Potassium Nitrate | 54 |
| Charcoal | 16 |
| Sulfur | 7 |
| SGRS or Dextrin | 5 |
| Chemical | Quantity % |
|---|---|
| Potassium Nitrate | 40 |
| Charcoal (Pine Charcoal Works Really Well and Gives a Very Red Fire Dust) | 38 |
| Ferro Titanium | 10 |
| Sulfur | 6 |
| Dextrin | 6 |
| Chemical | Quantity % |
|---|---|
| Potassium Nitrate | 36 |
| Charcoal (Pine Charcoal Works Really Well and Gives a Very Red Fire Dust) | 29 |
| Charcoal 80 mesh | 14 |
| Sulfur | 9 |
| Ferro Titanium | 7 |
| Dextrin | 5 |
| Chemical | Quantity % |
|---|---|
| Potassium Nitrate | 45 |
| Charcoal | 29 |
| Ferro Titanium 40 - 325 mesh | 15 |
| Sulfur | 6 |
| Dextrin | 5 |
| Chemical | Quantity % |
|---|---|
| Potassium Nitrate | 37 |
| Charcoal | 37 |
| Titanium 60 mesh | 12 |
| Sulfur | 10 |
| Dextrin | 4 |
| Chemical | Quantity % |
|---|---|
| Potassium Nitrate | 40.42 |
| Charcoal (Pine) | 40.42 |
| Sulfur | 4.25 |
| Barium Sulfate | 6.23 |
| Aluminium (18 -30 mesh Flake) | 3.91 |
| SGRS or Dextrin | 4.76 |
| Chemical | Quantity % |
|---|---|
| Potassium Nitrate | 45 |
| Aluminium (Dark) | 30 |
| Aluminium (100 mesh Atomized) | 10 |
| Sulfur | 10 |
| Meal Powder(Lightly Milled) | 5 |
| Dextrin | +5 |
| Chemical | Quantity % |
|---|---|
| Potassium Chlorate | 63 |
| Barium Nitrate | 4 |
| Charcoal Airfloat | 1 |
| Aluminium (100 mesh - Atomised) | 15 |
| Aluminium (200 mesh - Atomised) | 6 |
| Red Gum | 5 |
| Dextrin | 6 |
| Chemical | Quantity % |
|---|---|
| Potassium Nitrate | 50 |
| Sulfur | 17.5 |
| Charcoal (Pine) | 7.5 |
| Aluminum (somewhat coarse Flake or Atomized) | 7.5 |
| Magnalium Granular (325 mesh) | 1.5 |
| Antimony Trisulfide (Chinese Needle) | 2.5 |
| Real gar (Can sub this with Antimony Trisulfide Dark) | 7.5 |
| SGRS or Dextrin | 6 |
| Chemical | Quantity % |
|---|---|
| Potassium Nitrate | 44.88 |
| Sulfur | 14.28 |
| Magnalium Granular (200 mesh) | 14 |
| Antimony Trisulfide (400 mesh) | 10.5 |
| Charcoal Airfloat | 8.84 |
| Copper Oxide Black | 4.5 |
| Dextrin | 3 |
| Chemical | Quantity % |
|---|---|
| Meal Powder | 73.4 |
| Antimony Trisulfide (325 mesh) | 8.3 |
| Aluminium Fine Atomised | 7.3 |
| Sodium Bicarbonate | 5.5 |
| Dextrin | 5.5 |
| Chemical | Quantity % |
|---|---|
| Potassium Nitrate | 55 |
| Charcoal Airfloat | 11 |
| Sulfur | 7.3 |
| Antimony Trisulfide (325 mesh) | 8.3 |
| Aluminium Fine Atomised | 7.3 |
| Sodium Bicarbonate | 5.5 |
| Dextrin | 5.5 |
| Chemical | Quantity % |
|---|---|
| Potassium Perchlorate | 47.6 |
| Sulfur | 19 |
| Charcoal Airfloat | 9.5 |
| Aluminium (-325 mesh, spherical) | 6.7 |
| Sodium Bicarbonate | 13.3 |
| Dextrin | 3.8 |
| Chemical | Quantity % |
|---|---|
| Potassium Nitrate | 53 |
| Sulfur | 18 |
| Charcoal Airfloat | 11 |
| Aluminium (-325 mesh, spherical) | 7 |
| Sodium Bicarbonate | 7 |
| Dextrin | 4 |
| Chemical | Quantity % |
|---|---|
| Potassium Nitrate | 51 |
| Sulfur | 15 |
| Charcoal Airfloat | 10 |
| Aluminium (325 mesh Atomised) | 8 |
| Sodium Bicarbonate | 12 |
| Dextrin | 4 |
| Chemical | Quantity % |
|---|---|
| Potassium Nitrate | 60 |
| Sulfur | 19 |
| Charcoal Airfloat | 11 |
| Aluminium (200 - 325) | 10 |
| Dextrin | +4 |
| Chemical | Quantity % |
|---|---|
| Potassium Nitrate | 50 |
| Sulfur | 20 |
| Aluminium | 17.3 |
| Charcoal Airfloat | 6.9 |
| Red Iron Oxide | 5.8 |
| Dextrin | +4 |
| Chemical | Quantity % |
|---|---|
| Potassium Nitrate | 50 |
| Sulfur | 25 |
| Mag/Al (60 mesh) | 12.5 |
| Charcoal Airfloat | 8.3 |
| Red Iron Oxide | 4.2 |
| Dextrin | +4 |
| Chemical | Quantity % |
|---|---|
| Potassium Nitrate | 50 |
| Lamp Black | 15 |
| Aluminium Flake Bright -325 mesh - 36 micron | 15 |
| Antimony Trisulfide (Dark Pyro) | 9 |
| Sulfur | 6 |
| Dextrin | 5 |
| Chemical | Quantity % |
|---|---|
| Black Powder (meal) | 58.02 |
| Antimony Trisulfide (Dark Pyro) | 24.43 |
| Aluminium (mixed) | 4.58 |
| Sodium Oxalate | 6.11 |
| Dextrin | 6.87 |
| Chemical | Quantity % |
|---|---|
| Black Powder (meal) | 66.67 |
| Sodium Oxalate | 11.11 |
| Aluminium (mixed) | 8.33 |
| Antimony Trisulfide (Dark Pyro) | 8.33 |
| Dextrin | 5.56 |
| Chemical | Quantity % |
|---|---|
| Potassium Nitrate | 37 |
| Barium Nitrate | 16 |
| Charcoal (150 mesh) | 10 |
| Sulfur | 10 |
| Antimony Trisulfide (Dark Pyro) | 10 |
| Dextrin | 10 |
| Aluminium (200 mesh Atomised) | 7 |
| Chemical | Quantity % |
|---|---|
| Potassium Nitrate | 41 |
| Barium nitrate | 16 |
| Sulfur | 9 |
| Charcoal | 13 |
| Aluminium | 13 |
| Antimony Trisulfide (Dark Pyro) | 8 |
| Dextrin | +5 |
| Chemical | Quantity % |
|---|---|
| Potassium Nitrate | 35 |
| Barium Nitrate | 16 |
| Sulfur | 9 |
| Antimony Trisulfide (Dark Pyro) | 13 |
| Charcoal | 9 |
| Aluminium | 10 |
| Dextrin | 8 |
| Chemical | Quantity % |
|---|---|
| Potassium Nitrate | 48 |
| Charcoal Airfloat | 9 |
| Sulfur | 11 |
| Aluminum (12-20 micron Atomised) | 9 |
| Antimony Trisulfide (Chinese Needle) | 10 |
| Sodium Bicarbonate | 9 |
| Dextrin | 4 |
| Chemical | Quantity % |
|---|---|
| Potassium Nitrate | 45.3 |
| Sulfur | 15.6 |
| Aluminium (stamped or rolled) | 10.4 |
| Aluminium (325 mesh Spherical) | 8.7 |
| Charcoal Airfloat | 8.7 |
| Sodium Bicarbonate | 4.3 |
| Red Iron Oxide | 3.5 |
| Dextrin | 3.5 |
| Chemical | Quantity % |
|---|---|
| Potassium Nitrate | 58.33 |
| Sulfur | 12.5 |
| Charcoal Airfloat | 12.5 |
| Aluminium (200-400 mesh Spherical) | 8.33 |
| Dextrin | 8.33 |
| Chemical | Quantity % |
|---|---|
| Potassium Nitrate | 56 |
| Sulfur | 12 |
| Charcoal Airfloat | 12 |
| Aluminium (200-400 mesh Spherical) | 8 |
| Black Copper Oxide | 4 |
| Dextrin | 8 |
| Chemical | Quantity % |
|---|---|
| Potassium Nitrate | 56 |
| Sulfur | 12 |
| Charcoal Airfloat | 12 |
| Aluminium (200-400 mesh Spherical) | 8 |
| Barium Carbonate | 4 |
| Dextrin | 8 |
| Chemical | Quantity % |
|---|---|
| Potassium Nitrate | 53.85 |
| Sulfur | 11.54 |
| Charcoal Airfloat | 11.54 |
| Aluminium (200-400 mesh Spherical) | 7.69 |
| Barium Carbonate | 3.85 |
| Black Copper Oxide | 3.85 |
| Dextrin | 7.69 |
AI Website Generator